| Version | Date/Type | Summary |
|---|---|---|
| 1.0.0 | Initial Release | Core AppConfig platform with Authentication Testing, Graph Explorer, Security Analysis, and Application Management |
| 1.0.1 | Feature | Browser Back button functionality added in addition to existing in-app Back button |
| 1.0.2 | Patch | TokenDecoder update |
| 1.1.2 | Feature | Token Scope Requester and Secrets & Certificate Expiration Monitor tools created |
| 1.2.2 | Feature | OData Query Builder tool created for visual Graph API query construction |
| 1.2.3 | Patch | TokenScopeRequester visual update |
| 1.3.3 | Feature | Raw OAuth Tester tool created for manual OAuth flow testing without MSAL |
| 1.3.4 | Feature | Token Scope Requester enhanced with /.default scope support and tenant authority controls |
| 1.3.5 | Documentation | ToolsTab documentation update - new tools documented |
| 1.3.6 | Security | Added security hardening guidance (security-hardening.html, getting-started.html, Footer.tsx) |
| 1.4.6 | Feature | OIDC Metadata Inspector tool created for OpenID Connect discovery and JWKS validation |
| 1.4.7 | Patch | Token Decoder enhanced with Token Analysis tab and JWKS signature verification |
| 1.4.8 | Patch | Graph Explorer enhanced with Microsoft Graph beta endpoint support and version switching |
The initial release of AppConfig provided core Microsoft Entra ID application management and testing capabilities: